Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Glider | ZK-GNN | Janus B | Schempp-Hirth | Fixed | None | 65 | 49h 34m | 
			  | Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 108 | 35h 53m | 
			  | Glider | ZK-GTG | Janus B | Schempp-Hirth | Fixed | None | 48 | 29h 44m | 
			  | Glider | ZK-GKB | ASW 15 | Schleicher | Retractable | None | 17 | 15h 33m | 
			  | Glider | ZK-GKM | LS 4 | Rolladen-Schneider | Retractable | None | 11 | 15h 19m | 
			  | Glider | ZK-GEF | Ka 6CR | Schleicher | Fixed | None | 13 | 10h 48m | 
			  | Glider | ZK-GDS | Ka-7 Rhonadler | Schleicher | Fixed | None | 27 | 8h 37m | 
			  | Glider | ZK-GXT | Duo Discus XLT | Schempp-Hirth | Retractable | Glider - Motor | 7 | 8h 23m | 
			  | Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 4 | 3h 35m | 
			  | Glider | ZK-GPZ | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 5 | 3h 13m | 
			  | Glider | ZK-GPG | PW-5 | PZL-Swidnik | Fixed | None | 2 | 0h 34m | 
			  | Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 1 | 0h 17m | 
			  | Glider | ZK-GFN | AS-K 13 | Schleicher | Fixed | None | 1 | 0h 3m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | Janus B | 113 | 79h 18m | 
  | SZD-50-3 Puchacz | 117 | 42h 41m | 
  | ASW 15 | 17 | 15h 33m | 
  | LS 4 | 11 | 15h 19m | 
  | Ka 6CR | 13 | 10h 48m | 
  | Ka-7 Rhonadler | 27 | 8h 37m | 
  | Duo Discus XLT | 7 | 8h 23m | 
  | PW-5 | 2 | 0h 34m | 
  | PW-6U | 1 | 0h 17m | 
  | AS-K 13 | 1 | 0h 3m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Glider | 309 | 181h 33m |